top of page
Premier League
Pos | Name | Pld | Won | Draw | Lost | LF | LA | LD | Pts | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Chris Harvey | 4 | 3 | 1 | 0 | 23 | 15 | 8 | 10 | |
2 | Brian Williamson | 4 | 2 | 1 | 1 | 20 | 16 | 4 | 7 | |
3 | Darren McMahon | 4 | 2 | 1 | 1 | 18 | 17 | 1 | 7 | |
4 | Ade Larner | 5 | 2 | 1 | 2 | 21 | 22 | -1 | 7 | |
5 | Jasper Scarrott | 4 | 1 | 0 | 3 | 16 | 19 | -3 | 3 | |
6 | Anthony Booth | 3 | 0 | 0 | 3 | 9 | 18 | -9 | 0 |
3-Dart Avg
Name | 3-Dart Avg | |
---|---|---|
Chris Harvey | 84.04 | |
Brian Williamson | 80.58 | |
Jasper Scarrott | 80.52 | |
Darren McMahon | 80.38 | |
Ade Larner | 78.27 | |
Anthony Booth | 68.07 |
First 9 Avg
Name | First 9 Avg | |
---|---|---|
Chris Harvey | 95.41 | |
Brian Williamson | 87.75 | |
Ade Larner | 85.1 | |
Darren McMahon | 83.71 | |
Jasper Scarrott | 83.33 | |
Anthony Booth | 73.59 |
100+
Name | 100+ | |
---|---|---|
Ade Larner | 62 | |
Brian Williamson | 54 | |
Chris Harvey | 50 | |
Jasper Scarrott | 47 | |
Darren McMahon | 36 | |
Anthony Booth | 19 |
140+
Name | 140+ | |
---|---|---|
Chris Harvey | 23 | |
Brian Williamson | 22 | |
Jasper Scarrott | 19 | |
Ade Larner | 19 | |
Anthony Booth | 11 | |
Darren McMahon | 4 |
180
Name | 180 | |
---|---|---|
Chris Harvey | 7 | |
Jasper Scarrott | 6 | |
Darren McMahon | 6 | |
Brian Williamson | 5 | |
Ade Larner | 4 | |
Anthony Booth | 1 |
Highest Checkout
Name | Highest Checkout | |
---|---|---|
Brian Williamson | 153 | |
Darren McMahon | 126 | |
Chris Harvey | 108 | |
Jasper Scarrott | 101 | |
Ade Larner | 91 | |
Anthony Booth | 72 |
bottom of page